Murrells Inlet Market Report
$536,956
AVERAGE PRICE OF 539 HOMES$1,804,935
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$583,668
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$486,618
AVERAGE PRICE OF 300 HOMES WITH A POOL$367,637
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $536,956 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $281,600 |
2 bedrooms | $247,629 |
3 bedrooms | $400,044 |
4 bedrooms | $723,198 |
5 bedrooms | $927,835 |
Murrells Inlet Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 524 | 516 | 504 | 531 | 563 |
Average Price | $547,825 | $568,514 | $573,955 | $554,748 | $556,364 |
Avg Price Change | -3.78% | -0.96% | +3.46% | -0.29% | +1.08% |
Median Price | $396,990 | $398,358 | $414,427 | $406,237 | $417,508 |
Med Price Change | -0.34% | -4.03% | +2.02% | -2.77% | -0.08% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.83 beds | 2.8 beds | 2.79 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.34 baths | 2.31 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 343 | $474,563 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 539 | $536,956 | 132 days |
Multi-Million Dollar Homes | 49 | $1,804,935 | 253 days |
Newly Built Homes | 127 | $583,668 | 150 days |
Homes with a Pool | 300 | $486,618 | 104 days |
Reduced Price Homes | 26 | $367,637 | 83 days |
Powered by